
R.C. MARUTI HIGH SCHOOL & JR. COLLEGE (SINCE 1986)
Bhoida pada, Vasai East, Rajavali, Maharashtra 401208.
VASAI BRANCH FEE STRUCTURE
PRE-PRIMARY
| STD | MONTHLY FEES | VOC/ACT FEES | EXAM FEES | COMPUTER/PROJECT FEES | LAB FEES | C-AD-ID | YEARLY |
|---|---|---|---|---|---|---|---|
| JR. KG | 400 | 2800 | 600 | 1000 | - | 500 | 10500 |
| SR. KG | 400 | 2800 | 600 | 1000 | - | 500 | 10500 |
PRIMARY
| STD | MONTHLY FEES | VOC/ACT FEES | EXAM FEES | COMPUTER/PROJECT FEES | LAB FEES | C-AD-ID | YEARLY |
|---|---|---|---|---|---|---|---|
| 1st | 400 | 2800 | 600 | 1000 | - | 500 | 11000 |
| 2nd | 400 | 2800 | 600 | 1000 | - | 500 | 11000 |
| 3rd | 400 | 2800 | 600 | 1500 | - | 500 | 11000 |
| 4th | 400 | 2800 | 600 | 1500 | - | 500 | 11000 |
SECONDARY
| STD | MONTHLY FEES | VOC/ACT FEES | EXAM FEES | COMPUTER/PROJECT FEES | LAB FEES | C-AD-ID | YEARLY |
|---|---|---|---|---|---|---|---|
| 5th | 400 | 2800 | 700 | 1700 | - | 500 | 11800 |
| 6th | 450 | 2800 | 700 | 1700 | - | 500 | 12000 |
| 7th | 450 | 2800 | 700 | 1700 | - | 500 | 12000 |
| 8th | 500 | 2800 | 800 | 2000 | 900 | 500 | 14500 |
| 9th | 500 | 2800 | 800 | 2000 | 900 | 500 | 15000 |
ADMISSION DOCUMENT REQUIRED:
- ✔Aadhar card
- ✔Photo
- ✔L.C/T.C
- ✔Date of Birth Certificate
- ✔Std 1st, 5th & 9th Re-admission Rs 500